<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtra Points</title>
	<atom:link href="http://courierpressblogs.com/sports/xtrapoints/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://courierpressblogs.com/sports/xtrapoints</link>
	<description>TheGleaner.com Sports Blog</description>
	<lastBuildDate>Fri, 10 May 2013 02:53:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lady Colonels 25th</title>
		<link>http://courierpressblogs.com/sports/xtrapoints/?p=272</link>
		<comments>http://courierpressblogs.com/sports/xtrapoints/?p=272#comments</comments>
		<pubDate>Fri, 10 May 2013 02:53:38 +0000</pubDate>
		<dc:creator>kpatton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courierpressblogs.com/sports/xtrapoints/?p=272</guid>
		<description><![CDATA[Henderson County is ranked 25th in the latest Kentucky Softball Coaches Association poll and is one of four Second Region teams in the top 25. The others are Madisonville (10th), Christian County (11th) and Livingston Central (20th). rankings.htm]]></description>
			<content:encoded><![CDATA[<p>Henderson County is ranked 25th in the latest Kentucky Softball Coaches Association poll and is one of four Second Region teams in the top 25.<br />
The others are Madisonville (10th), Christian County (11th) and Livingston Central (20th).<br />
<a href='http://www.kyhighschoolsoftball.com/rankings.htm'>rankings.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courierpressblogs.com/sports/xtrapoints/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonels fourth in baseball poll</title>
		<link>http://courierpressblogs.com/sports/xtrapoints/?p=268</link>
		<comments>http://courierpressblogs.com/sports/xtrapoints/?p=268#comments</comments>
		<pubDate>Thu, 09 May 2013 19:33:28 +0000</pubDate>
		<dc:creator>kpatton</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://courierpressblogs.com/sports/xtrapoints/?p=268</guid>
		<description><![CDATA[Henderson County is ranked fourth in the latest Kentucky High School Baseball Coaches Association poll and received one first-place vote. Central Hardin is the top-ranked team. www.khsbca.org]]></description>
			<content:encoded><![CDATA[<p>Henderson County is ranked fourth in the latest Kentucky High School Baseball Coaches Association poll and received one first-place vote.<br />
Central Hardin is the top-ranked team.<br />
<a href='http://www.khsbca.org/'>www.khsbca.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courierpressblogs.com/sports/xtrapoints/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State baseball poll</title>
		<link>http://courierpressblogs.com/sports/xtrapoints/?p=257</link>
		<comments>http://courierpressblogs.com/sports/xtrapoints/?p=257#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:03:17 +0000</pubDate>
		<dc:creator>kpatton</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://courierpressblogs.com/sports/xtrapoints/?p=257</guid>
		<description><![CDATA[Henderson County is ranked eighth in the most recent Kentucky High School Baseball Coaches Association poll. www.khsbca.org The Colonels will play top-ranked Woodford County and fifth-ranked PRP next weekend in the Louisville Invitational Tournament at PRP.]]></description>
			<content:encoded><![CDATA[<p>Henderson County is ranked eighth in the most recent Kentucky High School Baseball Coaches Association poll.<br />
<a href='http://www.khsbca.org/'>www.khsbca.org</a><br />
The Colonels will play top-ranked Woodford County and fifth-ranked PRP next weekend in the Louisville Invitational Tournament at PRP.</p>
]]></content:encoded>
			<wfw:commentRss>http://courierpressblogs.com/sports/xtrapoints/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Colonels getting close</title>
		<link>http://courierpressblogs.com/sports/xtrapoints/?p=252</link>
		<comments>http://courierpressblogs.com/sports/xtrapoints/?p=252#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:01:52 +0000</pubDate>
		<dc:creator>kpatton</dc:creator>
				<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://courierpressblogs.com/sports/xtrapoints/?p=252</guid>
		<description><![CDATA[Henderson County is just outside the top 25 in the latest Kentucky High School Softball Poll. Three Second Region schools are ranked: Christian County, ninth; Livingston Central, 20th and Madisonville, 24th. rankings.htm]]></description>
			<content:encoded><![CDATA[<p>Henderson County is just outside the top 25 in the latest Kentucky High School Softball Poll.<br />
Three Second Region schools are ranked: Christian County, ninth; Livingston Central, 20th and Madisonville, 24th.<br />
<a href='http://www.kyhighschoolsoftball.com/rankings.htm'>rankings.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courierpressblogs.com/sports/xtrapoints/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State softball rankings</title>
		<link>http://courierpressblogs.com/sports/xtrapoints/?p=245</link>
		<comments>http://courierpressblogs.com/sports/xtrapoints/?p=245#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:45:36 +0000</pubDate>
		<dc:creator>kpatton</dc:creator>
				<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://courierpressblogs.com/sports/xtrapoints/?p=245</guid>
		<description><![CDATA[Henderson County is just out of the Top 25 in the latest Kentucky high school softball rankings. The only Second Region teams in the top 25 are Christian County, 11th and Livingston Central, 19th. Here&#8217;s a link to the poll.rankings.htm]]></description>
			<content:encoded><![CDATA[<p>Henderson County is just out of the Top 25 in the latest Kentucky high school softball rankings. The only Second Region teams in the top 25 are Christian County, 11th and Livingston Central, 19th.<br />
Here&#8217;s a link to the poll.<a href='http://www.kyhighschoolsoftball.com/rankings.htm'>rankings.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courierpressblogs.com/sports/xtrapoints/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson Co. softball schedule</title>
		<link>http://courierpressblogs.com/sports/xtrapoints/?p=242</link>
		<comments>http://courierpressblogs.com/sports/xtrapoints/?p=242#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:41:15 +0000</pubDate>
		<dc:creator>kpatton</dc:creator>
				<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://courierpressblogs.com/sports/xtrapoints/?p=242</guid>
		<description><![CDATA[Henderson Co. softball schedule March 19 at Owensboro 5:30 p.m. March 21 at Webster Co. 5:30 p.m. March 22 Evansville Mater Dei 5:30 p.m. March 25 Daviess Co. 5:30 p.m. March 26 at Apollo 5:30 p.m. March 28 Muhlenberg Co. &#8230; <a href="http://courierpressblogs.com/sports/xtrapoints/?p=242">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Henderson Co. softball schedule<br />
March 19	at Owensboro	5:30 p.m.<br />
March 21	at Webster Co.	5:30 p.m.<br />
March 22	Evansville Mater Dei	5:30 p.m.<br />
March 25	Daviess Co.	5:30 p.m.<br />
March 26	at Apollo	5:30 p.m.<br />
March 28	Muhlenberg Co.	5:30 p.m.<br />
March 29	at North Posey, Ind.	5:30 p.m.<br />
April 8	McLean Co.	5:30 p.m.<br />
April 9	Hancock Co.	6 p.m.<br />
April 11	Owensboro Catholic	5:30 p.m.<br />
April 13	Terre Haute South, Ind.	10 a.m.<br />
April 13	Bowling Green	2 p.m.<br />
April 15	Gibson Southern, Ind.	5 p.m.<br />
April 16	at Union Co.	5:30 p.m.<br />
April 19	Union Co., Ind. at Lafayette.	8:30 p.m.<br />
April 20	Franklin Co., at Lafayette	11:30 a.m.<br />
April 20	at Lafayette	3 p.m.<br />
April 20	Milford, Ohio, at Lafayette	6:15 p.m.<br />
April 22	Lyon Co.	6 p.m.<br />
April 23	at Madisonville	5:30 p.m.<br />
April 25	Webster Co.	5:30 p.m.<br />
April 26	Evansville Reitz	5:30 p.m.<br />
April 27	Hickman Co. at Calloway Co.	10:30 a.m.<br />
April 27	Ballard Memorial at Calloway Co.	3 p.m.<br />
April 27	at Calloway Co.	1:30 p.m.<br />
April 29	at Evansville Memorial	4:30 p.m.<br />
April 30	at McLean Co.	5:30 p.m.<br />
May 2	Union Co.	5:30 p.m.<br />
May 6	Hopkins Central	5:30 p.m.<br />
May 7	at Hancock Co.	6 p.m.<br />
May 9	at Christian Co.	6 p.m.<br />
May 13	at Castle	5:30 p.m.<br />
May 16	at Fort Campbell	6 p.m.<br />
May 17	Crittenden Co.	6 p.m.<br />
May 18 	at Louisville Manual	4 p.m.<br />
May 18	Collins, at Manual	12:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://courierpressblogs.com/sports/xtrapoints/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson Co. baseball schedule</title>
		<link>http://courierpressblogs.com/sports/xtrapoints/?p=235</link>
		<comments>http://courierpressblogs.com/sports/xtrapoints/?p=235#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:52:42 +0000</pubDate>
		<dc:creator>kpatton</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://courierpressblogs.com/sports/xtrapoints/?p=235</guid>
		<description><![CDATA[2012 Henderson Co. Schedule March 14 at Caldwell Co. 6 p.m. March 16 at Christian Co. 11 a.m. March 16 Lone Oak (at Christian Co.) 1:30 p.m. March 21 Owensboro Catholic 5:30 p.m. March 23 at Bowling Green 11 a.m. &#8230; <a href="http://courierpressblogs.com/sports/xtrapoints/?p=235">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2012 Henderson Co. Schedule<br />
March 14	at Caldwell Co.	6 p.m.<br />
March 16	at Christian Co.	11 a.m.<br />
March 16	Lone Oak (at Christian Co.)	1:30 p.m.<br />
March 21	Owensboro Catholic	5:30 p.m.<br />
March 23	at Bowling Green	11 a.m.<br />
March 23	Russell County (at Bowling Green)	1:30 p.m.<br />
March 28	Hopkinsville	6 p.m.<br />
March 29	Castle	6 p.m.<br />
March 30	St. Xavier	3 p.m.<br />
April 1	at Crittenden Co.	2 p.m.<br />
April 4	at Evansville Memorial	5 p.m.<br />
April 5	Evansville Mater Dei	6 p.m.<br />
April 6	Meade Co.	10 a.m.<br />
April 6	Logan Co.	5:30 p.m.<br />
April 8	Daviess Co.	6 p.m.<br />
April 11	Union Co.	5:30 p.m.<br />
April 13	Muhlenberg Co.	noon<br />
April 13	Bowling Green	2 p.m.<br />
April 17	at Hopkinsville	6 p.m.<br />
April 18	at Madisonville	5:30 p.m.<br />
April 19	at Franklin-Simpson	6 p.m.<br />
April 20	Apollo	noon<br />
April 23	at Webster Co.	6 p.m.<br />
April 25 	Owensboro	5:30 p.m.<br />
April 26	vs. Pleasure Ridge Park (LIT)	8:30 p.m.<br />
April 27	vs. Trinity (LIT)	11 a.m.<br />
April 27	vs. Woodford County (LIT)	1:30 p.m.<br />
May 1	at Daviess Co.	6 p.m.<br />
May 2	at Union Co.	5:30 p.m.<br />
May 3	Webster Co.	6 p.m.<br />
May 6	at Muhlenberg Co.	6 p.m.<br />
May 7	Crittenden Co.	6 p.m.<br />
May 9	Madisonville	6 p.m.<br />
May 10	at Lexington Catholic	7 p.m.<br />
May 11	at Fern Creek	1 p.m.<br />
May 13	at Hopkins Central	5:30 p.m.<br />
May 14	Caldwell Co.	6 p.m.<br />
May 16	Christian Co.	6 p.m.<br />
May 17	at Owensboro Catholic	5:30 p.m.<br />
May 18	at Grayson Co.	noon</p>
]]></content:encoded>
			<wfw:commentRss>http://courierpressblogs.com/sports/xtrapoints/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road fatigue</title>
		<link>http://courierpressblogs.com/sports/xtrapoints/?p=233</link>
		<comments>http://courierpressblogs.com/sports/xtrapoints/?p=233#comments</comments>
		<pubDate>Fri, 08 Mar 2013 03:04:23 +0000</pubDate>
		<dc:creator>kpatton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courierpressblogs.com/sports/xtrapoints/?p=233</guid>
		<description><![CDATA[My heavy schedule in the last few weeks of district and regional tournament play has sent my blog into vacation mode. My apologies to any faithful readers out there who have been checking regularly for any updates. I will attempt &#8230; <a href="http://courierpressblogs.com/sports/xtrapoints/?p=233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My heavy schedule in the last few weeks of district and regional tournament play has sent my blog into vacation mode.<br />
My apologies to any faithful readers out there who have been checking regularly for any updates.<br />
I will attempt to bring the blog back to life over the next few days, though I am spending much of my time working on our pre-tournament coverage of Henderson County&#8217;s trip to the Sweet 16.<br />
Previews of the spring sports are also in the works. I&#8217;m looking forward to baseball season as Henderson County should make a serious run at a state championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://courierpressblogs.com/sports/xtrapoints/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region field begins filling up</title>
		<link>http://courierpressblogs.com/sports/xtrapoints/?p=226</link>
		<comments>http://courierpressblogs.com/sports/xtrapoints/?p=226#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:51:45 +0000</pubDate>
		<dc:creator>kpatton</dc:creator>
				<category><![CDATA[GIRLS BASKETBALL]]></category>

		<guid isPermaLink="false">http://courierpressblogs.com/sports/xtrapoints/?p=226</guid>
		<description><![CDATA[The field for the girls Second Region Tournament is almost complete. Livingston Central, Lyon County, Webster County, University Heights and Christian County picked up first-round district wins on Monday and joined Henderson County, which took its spot in the region &#8230; <a href="http://courierpressblogs.com/sports/xtrapoints/?p=226">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The field for the girls Second Region Tournament is almost complete. Livingston Central, Lyon County, Webster County, University Heights and Christian County picked up first-round district wins on Monday and joined Henderson County, which took its spot in the region field by winning the top seed in the Sixth District.<br />
Two more places will be filled Tuesday and Wednesday out of the Seventh District.<br />
We already know the region will have its third different champion in the last three years. Defending champion Hopkinsville was eliminated by Christian County on Monday and Crittenden County, the 2011 winner, was edged by Lyon County.</p>
]]></content:encoded>
			<wfw:commentRss>http://courierpressblogs.com/sports/xtrapoints/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My AP ballot</title>
		<link>http://courierpressblogs.com/sports/xtrapoints/?p=222</link>
		<comments>http://courierpressblogs.com/sports/xtrapoints/?p=222#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:42:34 +0000</pubDate>
		<dc:creator>kpatton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courierpressblogs.com/sports/xtrapoints/?p=222</guid>
		<description><![CDATA[My votes for the Feb. 18 Kentucky Associated Press high school basketball polls. Boys 1st Place: Bullitt East 2nd Place: Trinity (Louisville) 3rd Place: Ballard 4th Place: Hopkinsville 5th Place: John Hardin 6th Place: Newport Central Catholic 7th Place: Holmes &#8230; <a href="http://courierpressblogs.com/sports/xtrapoints/?p=222">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My votes for the Feb. 18 Kentucky Associated Press high school basketball polls.<br />
Boys<br />
1st Place: Bullitt East<br />
2nd Place: Trinity (Louisville)<br />
3rd Place: Ballard<br />
4th Place: Hopkinsville<br />
5th Place: John Hardin<br />
6th Place: Newport Central Catholic<br />
7th Place: Holmes<br />
8th Place: Madison Central<br />
9th Place: Marshall County<br />
10th Place: Montgomery County<br />
Girls<br />
1st Place: Marion County<br />
2nd Place: Anderson County<br />
3rd Place: Henderson County<br />
4th Place: Clay County<br />
5th Place: Mercy<br />
6th Place: Ballard<br />
7th Place: DuPont Manual<br />
8th Place: Russell County<br />
9th Place: Allen County-Scottsville<br />
10th Place: Madison Central </p>
]]></content:encoded>
			<wfw:commentRss>http://courierpressblogs.com/sports/xtrapoints/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
